Student Wellbeing Team News
Welcome to Week 5!
This week's PBL focus is ‘Wearing Hats and Shoes’.
The lesson focuses on students wearing their hats and shoes when outside and in the playground. Please discuss this with your child.
Action Type | Overall | Overall | Overall | Overall |
End of Term 3, 2021 | End of Term 2, 2022 | End of Term 3, 2022 | Week 2, Term 4, 2022 | |
Positive Behaviour | 312 positive behaviours recorded | 932 positive behaviours recorded | 752 positive behaviours recorded | 419 positive behaviours recorded |
Awards (Teacher Aide Certificate, Cool Kid Certificate, Classroom Cool Kid, Principal's Award) | 301 Awards | 332 Awards | 353 Awards | 176 Awards |
Good News letter | 36 Letters | 23 Letters | 39 Letters | 23 Letters |
Contact Home (positive email home, positive phone call home, e-postcard) | 8 contacts home | 1 contact home | 1 contact home | 5 contact home |
Administration/Leadership follow-up | 911 incidents/159 students | 243 incidents/80 students | 163 incidents/69 students | 99 incidents/55 students |
Administration/Leadership Support Intervention | 46 incidents/ 28 students | 15 incidents/ 12 students | 21 incidents/ 17 students | 6 incidents/ 5 students |
Suspension 1-10 days | 39 incidents/ 22 students | 11 incidents/ 10 students |
6 incidents/ 4 students |
9 incidents/ 8 students |